| Address | Price | Status | Sold Date |
|---|---|---|---|
| Donnybrook 270-300 Donnybrook Road | Sold for $3,300,000 | Sold | – |
| Banksia Beach 27 Seaside Drive | Sold for $1,350,000 | Sold | – |
| Bongaree 13/13 Toorbul Street | Sold for $1,200,000 | Sold | – |
| Banksia Beach 44 Island Parade | Sold for $920,000 | Sold | – |
| Banksia Beach 1 Dugong Crescent | Sold for $874,500 | Sold | – |
| Bongaree 24 Barklya Crescent | Sold for $860,000 | Sold | – |
| Bellara 1 Warrigal Street | Sold for $850,000 | Sold | – |
| Bongaree 61 Phoenix Avenue | Sold for $845,000 | Sold | – |
| Beachmere 23-95 Adcock Road | Sold for $840,000 | Sold | – |
| Ningi 49-51 Cocos Drive | Sold for $837,500 | Sold | – |
| Banksia Beach 9 Elizabeth Batts Court | Sold for $835,000 | Sold | – |
| Banksia Beach 35 Kakadu Cct | Sold for $825,000 | Sold | – |
| Bongaree 110 Kangaroo Avenue | Sold for $820,000 | Sold | – |
| Sandstone Point 8 Dylan Court | Sold for $810,000 | Sold | – |
| White Patch 94 White Patch Esp | Sold for $790,000 | Sold | – |
| Bongaree 49 Protea Drive | Sold | Sold | – |
| Banksia Beach 41 Voyagers Drive | Sold for $750,000 | Sold | – |
| Banksia Beach 17 Castaway Ct | Sold for $740,000 | Sold | – |
| Bongaree 57 Oleander Drive | Sold for $735,000 | Sold | – |
| Bongaree 47 Dolphin Drive | Sold | Sold | – |
| Ningi 1-7 Hirst Crt | Sold for $720,500 | Sold | – |
| Bongaree 27 Queen Street | Sold for $713,500 | Sold | – |
| Banksia Beach 47 Tradewinds Drive | Sold for $700,000 | Sold | – |
| Banksia Beach 13 Dugong Crescent | Sold | Sold | – |
| Sandstone Point 12 Sunbrite Court | Sold for $680,000 | Sold | – |
| Beachmere 45 Biggs Avenue | Sold for $675,000 | Sold | – |
| Banksia Beach 14 Port Drive | Sold for $670,000 | Sold | – |
| Bongaree 87 Oleander Drive | Sold for $670,000 | Sold | – |
| Ningi 22-24 Caryota Court | Sold for $665,000 | Sold | – |
| Bongaree 97 Welsby Parade | Sold for $662,500 | Sold | – |
| Banksia Beach 44 Marina Blv | Sold | Sold | – |
| Bongaree 9 Hibiscus Court | Sold for $660,000 | Sold | – |
| Woorim 30 Curlew Street | Sold for $660,000 | Sold | – |
| Bongaree 35 Dolphin Drive | Sold for $655,000 | Sold | – |
| Banksia Beach 7 Mainbrace Place | Sold for $655,000 | Sold | – |
| Banksia Beach 28 Marina | Sold | Sold | – |
| Banksia Beach 25 Kakadu Cct | Sold for $650,000 | Sold | – |
| Ningi 2-4 Lever Court | Sold for $650,000 | Sold | – |
| Bongaree 30 Spowers St | Sold for $640,000 | Sold | – |
| Banksia Beach 103 Cosmos Avenue | Sold for $635,000 | Sold | – |
| Ningi 71-73 Fauna | Sold for $632,500 | Sold | – |
| Ningi 13 Scaroni Court | Sold | Sold | – |
| Woorim 59 North Street | Sold for $602,000 | Sold | – |
| Bellara 181 Sylvan Beach Esplanade | Sold for $598,000 | Sold | – |
| Banksia Beach 52 FLAMINGO DRIVE | Sold | Sold | – |
| Godwin Beach 69 Esplanade | Sold for $590,000 | Sold | – |
| Banksia Beach 76 Marina Boulevarde | Sold for $580,000 | Sold | – |
| Bongaree 40 Pentas Drive | Sold for $580,000 | Sold | – |
| Banksia Beach 78 Marina Bvd | Sold for $577,000 | Sold | – |
| Banksia Beach 30 Pacific Drive | Sold for $575,000 | Sold | – |
| Banksia Beach 3 Flamingo Drive | Sold for $570,000 | Sold | – |
| Bongaree 16 Lee Avenue | Sold for $570,000 | Sold | – |
| Woorim 2/74 Boyd Street | Sold for $560,000 | Sold | – |
| Banksia Beach 167 Endeavour Drive | Sold for $560,000 | Sold | – |
| Banksia Beach 1/55 Marina Boulevard | Sold for $560,000 | Sold | – |
| Woorim 28 Sixth Avenue | Sold for $558,000 | Sold | – |
| Banksia Beach 23 Pectoral Place | Sold for $550,000 | Sold | – |
| Ningi 21 Sunny Court | Sold for $550,000 | Sold | – |
| Bellara 33 Melrose Avenue | Sold for $550,000 | Sold | – |
| Banksia Beach 59 Raptor Parade | Sold for $546,000 | Sold | – |
| Banksia Beach 40 Dugong Crescent | Sold for $546,000 | Sold | – |
| Ningi 27 Todman Court | Sold for $545,000 | Sold | – |
| Sandstone Point 7 Trevally Place | Sold for $545,000 | Sold | – |
| Ningi 20-22 Sydes Crt | Sold for $542,500 | Sold | – |
| Bongaree 6 Calm Court | Sold for $535,000 | Sold | – |
| Banksia Beach Lot 115 Endeavour Drive | Sold for $535,000 | Sold | – |
| Woorim 12 Eighth | Sold | Sold | – |
| Banksia Beach 4 Quarterdeck Drive | Sold for $530,000 | Sold | – |
| Bongaree 7 Calm Crt | Sold for $525,000 | Sold | – |
| Woorim 11 Arcadia Avenue | Sold | Sold | – |
| Ningi 54-56 Bernborough Way | Sold for $525,000 | Sold | – |
| Ningi 21 Todman Court | Sold for $522,000 | Sold | – |
| Bongaree 2/89 Oleander Drive | Sold for $520,000 | Sold | – |
| Bongaree 32 Oleander Drive | Sold for $520,000 | Sold | – |
| Sandstone Point 10 Reeders Street | Sold for $519,000 | Sold | – |
| Bongaree 18 Lee Avenue | Sold | Sold | – |
| Bongaree 82 Protea Drive | Sold for $515,000 | Sold | – |
| Woorim 25 Clayton Street | Sold for $515,000 | Sold | – |
| Bellara 79 Bibimulya St | Sold for $510,000 | Sold | – |
| Banksia Beach 3 Banks Street | Sold for $510,000 | Sold | – |
| Woorim 27 Eden Crescent | Sold for $510,000 | Sold | – |
| Bongaree 15 Morris Street | Sold for $510,000 | Sold | – |
| Bongaree 33 Ford Street | Sold for $500,000 | Sold | – |
| Bongaree 1/89 Oleander Drive | Sold for $495,000 | Sold | – |
| Ningi 24 Treefrog Street | Sold for $495,000 | Sold | – |
| Bellara 29 Melrose Avenue | Sold for $495,000 | Sold | – |
| Godwin Beach 59 Esplanade | Sold for $495,000 | Sold | – |
| Sandstone Point 5 Bayswater Crt | Sold for $492,500 | Sold | – |
| Bongaree 31 McDowall Street | Sold for $490,000 | Sold | – |
| Banksia Beach 8 Headsail Drive | Sold for $489,000 | Sold | – |
| Bellara 36 Bibimulya Street | Sold for $489,000 | Sold | – |
| Bongaree 32 Ford Street | Sold for $485,000 | Sold | – |
| Sandstone Point 17 Wategoes Street | Sold for $485,000 | Sold | – |
| Banksia Beach 12 Dugong Crescent | Sold for $485,000 | Sold | – |
| Bellara 3 Warrigal Street | Sold for $480,000 | Sold | – |
| Ningi 19 Triton Crt | Sold for $480,000 | Sold | – |
| Bongaree 36 Ford St | Sold for $480,000 | Sold | – |
| Sandstone Point 18/16 Spinnaker Drive | Sold for $480,000 | Sold | – |
| Banksia Beach 43 Headsail Drive | Sold for $479,000 | Sold | – |
| Banksia Beach 24 Schooner Court | Sold for $475,000 | Sold | – |
Dear Victoria, you are an amazing, generous and compassionate human being. Your support for the Kids at Risk has been outstanding. Your business, RE/MAX Advanced, is certainly leading the field in more ways than ever and your generosity has far-reaching positive impacts on those marginalised children as far as education goes. Education with passion brings fresh hope with it that can help force the doors of poverty wide open, and your compassion is the key. This year's event raised just over $23,000.00 Victoria and Steve, one cannot begin to thank you enough for your support over the past 3 years and it is hoped that you and your business will continue to lead the way in being our major sponsor once again for 2019-2021. Please thank your wonderful staff for their support and efforts as well
Aaron and I would like to say a huge 'Thank You' to you both for your assistance in selling our house on Bribie Island. We were extremely impressed with the way you continued to work the sale and didn't give up (like other real estate agents had previously done). You kept in touch with us on a regular basis and we were always kept informed of what was going on. Thank you both again and we will be sure to recommend your agency to our friends and family in the area.
2018 RE/MAX Advanced 2019 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software