| Address | Price | Status | Sold Date |
|---|---|---|---|
| Banksia Beach 44 Island Parade | Sold for $920,000 | Sold | – |
| Banksia Beach 1 Dugong Crescent | Sold for $874,500 | Sold | – |
| Bongaree 24 Barklya Crescent | Sold for $860,000 | Sold | – |
| Banksia Beach 35 Kakadu Cct | Sold for $825,000 | Sold | – |
| Toorbul 3-45 Karissma Road | Sold for $810,000 | Sold | – |
| Banksia Beach 17 Castaway Ct | Sold for $740,000 | Sold | – |
| Banksia Beach 47 Tradewinds Drive | Sold for $700,000 | Sold | – |
| Bongaree 32 Nulu Street | Sold for $675,000 | Sold | – |
| Ningi 22-24 Caryota Court | Sold for $665,000 | Sold | – |
| Woorim 1/74 Boyd Street | Sold for $570,000 | Sold | – |
| Banksia Beach 1/55 Marina Boulevard | Sold for $560,000 | Sold | – |
| Bongaree 14 Azalea Drive | Sold for $550,000 | Sold | – |
| Banksia Beach 202 Endeavour Drive | Sold for $550,000 | Sold | – |
| Bongaree 34 Nulu Street | Sold for $540,000 | Sold | – |
| Banksia Beach 61 Headsail Drive | Sold for $535,000 | Sold | – |
| Bellara 135 Sylvan Beach Esplanade | Sold for $528,500 | Sold | – |
| Bongaree 9 Iris Ct | Sold for $525,000 | Sold | – |
| Bongaree 7 Calm Crt | Sold for $525,000 | Sold | – |
| Woorim 11 Arcadia Avenue | Sold | Sold | – |
| Bongaree 129 Cotterill Avenue | Sold for $523,000 | Sold | – |
| Bellara 4 Elkhorn Avenue | Sold for $520,000 | Sold | – |
| Banksia Beach 21 Capstan Court | Sold for $520,000 | Sold | – |
| Bongaree 23 Camellia Drive | Sold for $515,000 | Sold | – |
| Bongaree 2/45 Allamanda Drive | Sold for $512,000 | Sold | – |
| Banksia Beach 41 Topsail Cct | Sold for $510,000 | Sold | – |
| Banksia Beach 8 Yellowfin Place | Sold for $510,000 | Sold | – |
| Banksia Beach 50 Topsail Circuit | Sold for $490,000 | Sold | – |
| Banksia Beach 44 Headsail Drive | Sold for $485,000 | Sold | – |
| Bongaree 2/52 Banya St | Sold for $484,000 | Sold | – |
| Bongaree 26 Phoenix Avenue | Sold for $480,000 | Sold | – |
| Bongaree 40 Camellia | Sold for $478,000 | Sold | – |
| Banksia Beach 54 Voyagers Drive | Sold for $470,000 | Sold | – |
| Sandstone Point 12 Reeders St | Sold for $467,500 | Sold | – |
| Banksia Beach 7 Marton Pl | Sold for $460,000 | Sold | – |
| Banksia Beach 14 Endeavour Drive | Sold for $450,000 | Sold | – |
| Bongaree 77 Jasmin Drive | Sold for $439,000 | Sold | – |
| Bongaree 16 Village Avenue | Sold for $430,000 | Sold | – |
| Deception Bay 208 Old Bay Road | Sold for $425,000 | Sold | – |
| Bongaree 70 Protea Dr | Sold for $420,000 | Sold | – |
| Woorim 7 Eden Crescent | Sold for $420,000 | Sold | – |
| Bongaree 26 Pimpala Cres | Sold for $410,000 | Sold | – |
| Bellara 67 Bellara Street | Sold for $410,000 | Sold | – |
| Bellara 18 Pandara Avenue | Sold for $395,000 | Sold | – |
| Morayfield 24 Cotswold Street | Sold for $380,000 | Sold | – |
| Bellara 21 Warana Avenue | Sold for $380,000 | Sold | – |
| Woorim 9/2 Boyd Street | Sold for $380,000 | Sold | – |
| Bongaree 74 Phoenix Avenue | Sold for $377,500 | Sold | – |
| Sandstone Point 25-27 Smout Crt | Sold for $375,000 | Sold | – |
| Bongaree 3/33 Hall Avenue | Sold for $375,000 | Sold | – |
| Bongaree 6/159 Welsby Parade | Sold for $370,000 | Sold | – |
| Banksia Beach 11 Cosmos Avenue | Sold for $365,000 | Sold | – |
| Bongaree 4/14 Hall Av | Sold | Sold | – |
| Bongaree 27/52 Bestman Ave | Sold for $363,000 | Sold | – |
| Caboolture 78 Del Rosso Road | Sold for $362,500 | Sold | – |
| Bongaree 7 Emu Walk | Sold for $360,000 | Sold | – |
| Woorim 4/5 Links Court | Sold for $345,000 | Sold | – |
| Bellara 14 Murrawong Street | Sold for $343,000 | Sold | – |
| Bellara 4 Tarooki Street | Sold for $340,000 | Sold | – |
| Bongaree 54 Kangaroo Avenue | Sold for $337,500 | Sold | – |
| Banksia Beach 35 Caltowie Ave | Sold for $335,000 | Sold | – |
| Bellara 5/40 Melrose Avenue | Sold for $334,000 | Sold | – |
| Bellara 15 Pandara Ave | Sold for $329,000 | Sold | – |
| Bongaree 15 Cumming Street | Sold for $325,000 | Sold | – |
| Bongaree 6/197 Welsby Parade | Sold for $325,000 | Sold | – |
| Bongaree 25 Wirraway Street | Sold for $321,000 | Sold | – |
| Ningi 1379 Bribie Island Rd | Sold for $320,000 | Sold | – |
| Bellara 13 Larool Av | Sold for $312,500 | Sold | – |
| Woorim 3/1 Sixth Avenue | Sold for $309,000 | Sold | – |
| Bellara 5/7 Nicholson Close | Sold for $295,000 | Sold | – |
| Bongaree 20 Sunset Avenue | Sold for $290,000 | Sold | – |
| Ningi 1265 Bribie Island Road | Sold for $285,000 | Sold | – |
| Bongaree 2/44-46 Bestman Avenue | Sold for $285,000 | Sold | – |
| Bongaree 81 Kangaroo Avenue | Sold for $282,000 | Sold | – |
| Woorim 1/1 Sixth Avenue | Sold for $280,000 | Sold | – |
| Bongaree 3/195 Welsby Pde | Sold for $280,000 | Sold | – |
| Bellara 4/26 Illoura Avenue | Sold for $270,000 | Sold | – |
| Bellara 4/26 Illoura Avenue | Sold for $240,000 | Sold | – |
| Bongaree Eat Like Crazy Toorbul street | Sold for $40,000 | Sold | – |
We spoke with several agents with regard to listing our property. Victoria Nicholson and Karl Osswald from Remax Island Properties were outstanding. They asked intelligent questions and really listened to our answers. Their high level of professionalism and attention to detail resulted in the price we were hoping for and a quick sale, in 3 weeks! Very happy clients, The Lindsay's.
2018 RE/MAX Advanced 2019 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software